Talk to an engineer · free consult
Oldsmar, FL · Mon–Thu 8 AM–5 PM ET
Copyright © 2026 AllCases, Reekstin & Associates, Inc. Website and Marketing by WD Morgan Solutions ↗
$926.73
Final price depends on the foam, handles, locks, and add-ons selected below.
| External Length | 51 |
| External Width | 27 |
| External Height | 21 |
| Bottom Depth | 14 |
| Weight | 60 |
| Colors | Standard Color · Green OD 137 (+$14.00) · Tan (+$14.00) · Yellow - 131 (Fed Std# 23538) (+$14.00) · Black (+$14.00) · Blue (+$14.00) · Blue (Light) - 135 (Pantone# 292U) (+$14.00) · Gray (+$14.00) · Green (Forest) - 138 (Fed Std# 24052) (+$14.00) · Maroon - 197 (Pantone# 202U) (+$14.00) · Orange - 134 (Fed Std# 12197) (+$14.00) · Purple - 129 (Pantone# 245U) (+$14.00) · Red - 130 (Fed Std# 21105) (+$14.00) · White - 132 (Fed Std# 27925) (+$14.00) · Yellow - 136 (Pantone# 012U) (+$14.00) |
| Foam | No Foam · 2" Foam Filled Slabs Polyurethane (+$97.00) · Foam Lined Foam Filled Polyurethane (+$182.00) |
| Locks | No Lock · Lockable Cable Catch (each) (+$18.00) |
| Casters and Wheels | No Casters · 2" Edge Casters (+$75.00) · Casters 3.5" Fixed (+$162.00) · 3.5" Removable Casters (+$296.00) |
| Handles | Standard Handle · Zinc Hardware w/Plastic Handles (Standard) · Stainless Steel Hardware w/Stainless Steel Handles (+$172.00) · Zinc Hardware w/Zinc Handles (+$7.00) · Handle Grab N Go Feature (+$192.00) · Handle Solid Plastic Molded (+$23.00) · Stainless Steel Hardware w/Plastic Handles (+$157.00) |
| Card, Label Holder | No Card, Label Holder · Card, Label Holder 3" x 5" (each) (+$24.00) · Card, Label Holder 4" x 6" (each) (+$24.00) |
| Additional Options | Air Tight Construction Breather Valve (Manual) (+$63.00) |
This Pelican-Hardigg case gives you a 48″ x 24″ x 18″ interior for electronics, instruments, tool kits, spare parts and multi-piece equipment sets. It’s part of our Rotationally Molded (Pelican-Hardigg) collection. Talk to an AllCases engineer about custom foam and add-ons.
The DL4824-1404AC is a rotationally molded, light-weight, high-impact polyethylene single lid case with protected recessed hardware. Engineered to resist impact and rough handling, this DL4824 case is a dependable rotomolded shipping case for equipment transport and storage. Single lid cases are built to order, allowing for custom add-ons such as foam, casters, and labeling. Contact Allcases for custom options on this DL4824 single lid shipping case.
| Interior (L x W x D) | 48″ x 24″ x 18″ |
|---|---|
| Exterior (L x W x D) | 51″ x 27″ x 21″ |
| Lid depth / Base depth | 4″ / 14″ |
| Case weight | 60 lbs |
| Mobility | Casters |
| SKU | REDL4824-1404AC |
| Lead time | Built to order with custom add-ons available; typically ships in 2–6 weeks |
What are the inside dimensions of the Pelican-Hardigg DL4824-1404AC Single Lid Shipping Case (48″ x 24″ x 18″)?
The interior measures 48″ x 24″ x 18″ (L x W x D), and the exterior is 51″ x 27″ x 21″. Lid depth is 4″ and base depth is 14″.
How much does the case weigh?
The empty case weighs 60 lbs.
Does it have wheels?
Yes: casters.
Can AllCases customize this case?
Yes. AllCases engineers can add custom foam, handles, locks and other add-ons. Call (813) 891-1313 or request a quote to spec it for your equipment.
What is the lead time?
Built to order with custom add-ons available; typically ships in 2–6 weeks. Call (813) 891-1313 for current availability.
Need a different interior, extra handles, locks, wheels or a full custom build? AllCases engineers in Oldsmar, FL will help you spec it right the first time. Call (813) 891-1313, email support@allcases.com, or request a quote.
Verified reviews from customers who purchased this product.
Reviews are currently closed for this product.
Engineering Services
Custom Fabrication
CAD/CAM Foam
Talk to a case specialist



























