Every case AllCases sells under the Pelican, Pelican Storm, and Pelican-Hardigg lines can be cross-referenced by its National Stock Number (NSN) for government, military, and GSA procurement. Use the table below to find the NSN for a specific part number, or search by description to confirm dimensions and configuration before you order. Can't find your case? Contact us and we'll track down the NSN or build a custom solution.
496 NSN-listed cases across Hardigg military cases, Pelican Storm iM-Series cases, and Pelican Protector cases. GSA contract GS-15F-0019M. Custom foam and volume pricing available on every part number below.
| Part # | NSN# | Description |
|---|---|---|
| RE472-FTLK-LG-137 | 8145-01-516-5386 | Hardigg Footlocker, Large, Olive Drab |
| RE472-MEDCHEST3-4D-182 | 8145-01-565-3686 | Fire Retardant 4 drawer medical case |
| RE472-M240B-C-250 | 8145-01-565-3679 | Case, M240B w/spare barrel |
| RE472-MEDCHEST3-182 | 6545-01-533-8202 | Fire Retardant Medical Supply Chest |
| RE472-10-LAPTOPS-C-137 | 8145-01-566-5002 | Laptop Case |
| RE472-PWC-DW3100-BLK-BLK | 8140-01-563-4802 | Black Storm Case iM3100 with Black Soft Sided Bag |
| RE472-M4-M16-4-032 | 8140-01-563-3580 | Hardigg M4 / M16 Weapon Case, holds 4 |
| RE472-DW3100-BLK | 8135-01-564-8871 | Personal Weapons Case Insert / Soft bag |
| RE472-MED-4-DRAWER-137 | 6545-01-511-4939 | Hardigg Case, Medical, 4 Drawer System, OD |
| RE472-MK19-C-137 | 8140-01-565-3687 | Hardigg Case, MK19 Grenade Launcher |
| RE472-M9-10-C-137 | 8140-01-563-4813 | Case, (10) M-9s w/(10) Spare Mags |
| RE472-M240B-S-250 | 8145-01-565-3680 | Case, M240B w/spare barrel |
| RE472-6-LAPTOPS-S-137 | 8145-01-5602-110 | Laptop Case - Holds 6 |
| RE472-ADMIN-DESK-S-137 | 7110-01-566-7521 | Admin Desk w/chair & Office Supplies, Olive Drab |
| RE472-FLD-DESK-TA-137 | 7110-01-502-5826 | Hardigg Field Desk w/chair, Olive Drab |
| RE472-463L-MM36-CEM133 | 8145-01-533-7243 | Mobile Master 36, medium gray |
| RE472-M60-S-250 | 8145-01-565-3678 | Hardigg Case, M-60 Machine Gun W/Spare Barrel |
| RE472-463L-MM08-CSH250 | 8145-01-531-4702 | Mobile Master8, tan |
| RE472-M4-M16-8-250 | 8140-01-563-3584 | Hardigg M4/M16 Weapon Case - holds up to 8 |
| RE472-MEDCHEST7-182 | 6545-01-545-6369 | Medical Supply Chest, FR, 8 cu. Ft. of space |
| RE472-PWC-DW3300-BLK-BLK | 8140-01-563-4816 | Black Storm Case iM3300 with Black Soft Sided Bag |
| RE472-PWC-M24-BLK | 8140-01-563-3096 | Hardigg Case, M-24 w/scope w/M9 & Edge Casters |
| RE472-MED-5-TOTE-137 | 6545-01-499-5671 | Hardigg Case, Medical, 5 Tote System, Olive Drab |
| RE472-DW3100-COY | 8135-01-564-8870 | Personal Weapons Case Insert / Soft bag |
| RE472-PWC-DW3200-BLK-BLK | 8140-01-563-4814 | Black Storm Case iM3200 with Black Soft Sided Bag |
| RE472-M240B-S-137 | 8140-01-563-8207 | M240B Machine Gun Case by Hardigg |
| RE472-8-LAPTOPS-C-250 | 8145-01-566-5000 | Laptop Case |
| RE472-10-LAPTOPS-C-250 | 8145-01-566-5528 | Laptop Case |
| RE472-M2W2BBLS-C-137 | 8145-01-540-5030 | Hardigg Case, (1) M-2 Receiver w/(2) barrels |
| RE472-MEDCHEST6-182 | 6545-01-545-6291 | Medical Supply Chest, FR, 8 cu. Ft. of space |
| RE472-PWC-M9-1-BLK | 8140-01-571-3251 | Single pistol case by Storm Case |
| RE472-BKSH-100-137 | 8140-01-563-3091 | Bookshelf, OD |
| RE472-PWC-M14-1-BLK | 8140-01-563-4815 | Case, (1) M14 or (1) M25 w/Scope & accs, W/Edge Casters |
| RE472-M60-C-250 | 8145-01-565-3676 | Hardigg Case, M-60 Machine Gun W/Spare Barrel |
| RE472-MEDLEG-SET | 6515-01-5456-329 | Leg Kit for Medical containers |
| RE472-M16-3-S-250 | 8145-01-565-3672 | Hardigg Case, (3) M16s w/ M-203s |
| RE472-TRLK-S-137 | 8460-01-471-1024 | Hardigg Trunk Locker, Small, Olive Drab |
| RE472-463L-MM24-CEM133 | 8145-01-531-4711 | Mobile Master 24, medium gray |
| RE472-PWC-M4-BLK | 8145-01-533-3052 | Hardigg Case, (1) M4 w/M203 w/(1) M9 & Edge Casters |
| RE472-FTLK-1-137 | 8145-01-502-9424 | Hardigg Footlocker, Small, Olive Drab |
| RE472-M4-M16-4-250 | 8140-01-563-3581 | Hardigg M4 / M16 Weapon Case, holds 4 |
| RE472-MEDCHEST1-182 | 6545-01-549-3631 | Medical Supply Chest, FR, 2 cu. Ft of space |
| RE472-MK19-S-137 | 8140-01-563-3097 | Hardigg Case, MK19 Grenade Launcher |
| RE472-M2W2BBLS-C-250 | 8145-01-565-3662 | Hardigg Case, (1) M-2 Receiver w/(2) barrels |
| RE472-M249-S-250 | 8145-01-565-3683 | Hardigg Case, M-249 w/spare barrel |
| RE472-DW3300-COY | 8135-01-564-8875 | Personal Weapons Case Insert / Soft bag |
| RE472-ADMIN-DESK-S-250 | 7110-01-566-7522 | Admin Desk w/chair & Office Supplies, Tan |
| RE472-463L-MM72-CEM137 | 8145-01-564-8868 | Mobile Master 72, olive drab |
| RE472-PWC-M4-SF-BLK | 8140-01-563-6418 | (1) M4 w/SOPMOD accs w/(1) M9 & Edge Casters |
| RE472-463L-MM36-CEM137 | 8145-01-533-7231 | Mobile Master 36, olive drab |
| RE472-M16-M203-S-137 | 8140-01-563-3576 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9 |
| RE472-463L-MM08-CSH133 | 8145-01-533-7222 | Mobile Master 8, medium gray |
| RE472-MEDCHEST7-SHLFKT | 8145-01-579-0163 | Shelf Kit |
| RE472-MEDCHEST5-182 | 6545-01-549-3729 | Medical Supply Chest, FR, 7 cu. Ft. of space |
| RE472-MK19-S-250 | 8140-01-565-3689 | Hardigg Case, MK19 Grenade Launcher |
| RE472-463L-MM08-CSH137 | 8145-01-532-7801 | Mobile Master 8, olive drab |
| RE472-463L-MM24-CEM250 | 8145-01-533-7223 | Mobile Master 24, tan |
| RE472-M16-3-S-137 | 8140-01-563-3579 | Hardigg Case, (3) M16s w/ M-203s |
| RE472-6-LAPTOPS-C-250 | 8145-01-566-5001 | Laptop Case - Holds 6 |
| RE472-M-16-6 | 8145-01-235-1111 | Hardigg M16 Case, 6 Pack |
| RE472-M249-S-137 | 8145-01-565-3682 | Hardigg Case, M-249 w/spare barrel |
| RE472-PWC-M9-1-OD | 8140-01-570-9400 | Single pistol case by Storm Case |
| RE472-12-LAPTOPS-C-137 | 8145-01-566-5529 | Laptop Case |
| RE472-463L-MM72-CEM250 | 8145-01-564-8869 | Mobile Master 72, tan |
| RE472-M16M203M9-C-137 | 8145-01-565-3673 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters |
| RE472-MED-4-TOTE-137 | 6545-01-499-5676 | Hardigg Case, Medical, 4 Tote System, Olive Drab |
| RE472-MEDCHEST3-8D-182 | 6545-01-533-8207 | Fire Retardant 8 drawer medical case |
| RE472-PWC-M9-12-BLK | 8140-01-563-3093 | Hardigg Case, (12) M-9s w/(12) Spare Mags |
| RE472-PWC-M9-2-BLK | 8140-01-563-3092 | Double Handgun Case by Storm Case |
| RE472-MEDCHEST4-182 | 6545-01-549-3724 | Medical Supply Chest, FR, 6 cu ft of space |
| RE472-LEXMARK-E323-137 | 8145-01-5600-476 | Printer, Lexmark E323 Printer |
| RE472MEDSTBLZKIT | 6530-01-585-8660 | Stabilizer Kit |
| RE472-M-16-12 | 8145-01-338-0615 | Hardigg M16 Case, 12 Pack |
| RE472-M4-M16-8-032 | 8140-01-563-3582 | Hardigg M4/M16 Weapon Case - holds up to 8 |
| RE472-12-LAPTOPS-C-250 | 8145-01-566-5527 | Laptop Case |
| RE472-M9-10-S-137 | 8145-01-565-3665 | Hardigg Case, (10) M-9s w/(10) Spare Mags |
| RE472-8-LAPTOPS-C-137 | 8145-01-566-4999 | Laptop Case - Holds 8 |
| RE472-M2W2BBLS-S-137 | 8145-01-565-3661 | Hardigg Case, (1) M-2 Receiver w/(2) barrels |
| RE472-MED-AMB-250 | 8145-01-565-3685 | Ground Ambulance Container by Hardigg, Tan |
| RE472-PWC-M4-OD | 8140-01-570-9498 | Hardigg Case, (1) M4 w/M203 w/(1) M9 & Edge Casters |
| RE472-463L-MM24-CEM137 | 8145-01-531-4696 | Mobile Master 24, olive drab |
| RE472-M240B-C-137 | 8140-01-563-4811 | Hardigg Case, M240B w/spare barrel |
| RE472-M60-C-137 | 8140-01-563-4812 | Case, M-60 Machine Gun W/Spare Barrel |
| RE472-MINIGUN-S-137 | 8140-01-563-4817 | Minigun Case |
| RE472-MK19-C-250 | 8140-01-565-3688 | Hardigg Case, MK19 Grenade Launcher |
| RE472-MED-3-DRAWER-137 | 6545-01-499-5674 | Hardigg Case, Medical, 3 Drawer System, OD |
| RE472-FLD-DESK-DD-137 | 7110-01-559-9642 | Hardigg Double Duty Field Desk |
| RE472-463L-MM36-CEM250 | 8145-01-533-7225 | Mobile Master 36, tan |
| RE472-M60-S-137 | 8145-01-565-3677 | Hardigg Case, M-60 Machine Gun W/Spare Barrel |
| RE472-M9-10-S-250 | 8145-01-565-3666 | Hardigg Case, (10) M-9s w/(10) Spare Mags |
| RE472-M16M203M9-S-250 | 8145-01-565-3675 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters |
| RE472-463L-MM72-CEM133 | 8145-01-564-8612 | Mobile Master 72, medium gray |
| RE472-M249-C-250 | 8145-01-565-3681 | Hardigg Case, M-249 w/spare barrel |
| RE472-M2W2BBLS-S-250 | 8145-01-565-3663 | Hardigg Case, (1) M-2 Receiver w/(2) barrels |
| RE472-DW3300-BLK | 8135-01-564-8874 | Personal Weapons Case Insert / Soft bag |
| RE472-PWC-M9-20-BLK | 8140-01-563-3094 | 20 Pack M9 Pistols, Plus Magazines |
| RE472-PWC-M16-BLK | 8140-01-563-3095 | (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters |
| RE472-DW3200-COY | 8135-01-564-8873 | Personal Weapons Case Insert / Soft bag |
| RE472-M249-C-137 | 8140-01-563-3583 | Hardigg Case, M-249 w/spare barrel |
| RE472-FTLK-LG-250 | 8145-01-566-7167 | Hardigg Footlocker, Large, Tan |
| RE472-M16-2-S-137 | 8140-01-563-3578 | Hardigg Case, (2) M16s w/ M-203s |
| RE472-M16M203M9-S-137 | 8140-01-563-3577 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters |
| RE472-M4-9MM-6-C-137 | 1095-01-533-2363 | Hardigg Case fits (6) M4s w/(6) M9s |
| RE472-M16M203M9-C-250 | 8145-01-565-3674 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters |
| RE472-M16-2-C-250 | 8145-01-565-3668 | M16 case fits 2 M16s w/attached M-203 grenade |
| RE472-MEDCHEST2-182 | 6545-01-549-3650 | Fire Retardant Medical Supply Chest |
| RE472-MED-AMB-137 | 8145-01-565-3684 | Ground Ambulance Container by Hardigg, Olive Drab |
| REPC0350 | 6760-01-519-0725 | 0350NF 20" Cube Case No Foam |
| REPC0350 | 6760-01-519-0700 | 0350 20" Cube Case |
| REPC0351 | 6760-01-519-0752 | 0351 Replacement Foam Set |
| REPC0354 | 6760-01-519-0741 | 0354 20" Cube Case with Padded Divider Set |
| REPC0355 | 6760-01-519-0766 | 0355 Padded Divider Set Only |
| REPC0357 | 6760-01-519-0769 | 0357 Cube Case Mobility Package |
| REPC0370 | 6760-01-519-0701 | 0370 24" Cube Case |
| REPC0370 | 6760-01-519-0726 | 0370NF 24" Cube Case No Foam |
| REPC0371 | 6760-01-519-0746 | 0371 Replacement Foam Set |
| REPC0374 | 6760-01-519-0738 | 0374 24" CubeCase with Padded Divider Set |
| REPC0375 | 6760-01-519-0764 | 0375 Padded Divider Set Only |
| REPC0450 | 5140-01-584-4327 | 0450 TOOL BOX, PORTABLE |
| REPC1010 | 6760-01-503-9062 | 1010 Micro Case, Solid Black |
| REPC1010 | 6760-01-503-9068 | 1010 Micro Case, Clear W/Black Liner |
| REPC1010 | 6760-01-503-9069 | 1010 Micro Case, Solid Yellow |
| REPC1020 | 6760-01-503-9072 | 1020 Micro Case, Solid Black |
| REPC1020 | 6760-01-503-9074 | 1020 Micro Case, Clear W/Black Liner |
| REPC1020 | 6760-01-503-9076 | 1020 Micro Case, Clear W/Yellow Liner |
| REPC1030 | 6760-01-503-9080 | 1030 Micro Case, Clear W/Black Liner |
| REPC1030 | 6760-01-503-9078 | 1030 Micro Case, Solid Black |
| REPC1030 | 6760-01-503-9086 | 1030 Micro Case, Clear W/Red Liner |
| REPC1040 | 6760-01-503-9088 | 1040 Micro Case, Clear W/Blue Liner |
| REPC1040 | 6760-01-503-9089 | 1040 Micro Case, Clear W/Yellow Liner |
| REPC1050 | 6760-01-503-9098 | 1050 Micro Case, Clear W/Blue Liner |
| REPC1050 | 6760-01-503-9099 | 1050 Micro Case, Clear W/Yellow Liner |
| REPC1050 | 6760-01-503-9096 | 1050 Micro Case, Clear W/Black Liner |
| REPC1050 | 6760-01-503-9093 | 1050 Micro Case, Solid Black |
| REPC1050 | 6760-01-503-9101 | 1050 Micro Case, Clear W/Red Liner |
| REPC1060 | 6760-01-503-9102 | 1060 Micro Case, Solid Black |
| REPC1060 | 6760-01-503-9109 | 1060 Micro Case, Clear W/Blue Liner |
| REPC1060 | 6760-01-503-9112 | 1060 Micro Case, Clear W/Yellow Liner |
| REPC1060 | 6760-01-503-9105 | 1060 Micro Case, Clear W/Black Liner |
| REPC1075 | 8145-01-600-7342 | Shipping and Storage Container, Electric/Electronic Equipment |
| REPC1075CC | 7045-01-600-7867 | Case, Computer |
| REPC1120 | 6760-01-491-1971 | 1120 Orange |
| REPC1120 | 6760-01-491-1976 | 1120 No Foam Silver |
| REPC1120 | 6760-01-491-1975 | 1120 No Foam Black |
| REPC1120 | 6760-01-423-0693 | 1120 Black |
| REPC1120 | 6760-01-491-1978 | 1120 No Foam Blue |
| REPC1120 | 6760-01-491-1586 | 1120 Silver |
| REPC1120 | 6760-01-491-1980 | 1120 No Foam Orange |
| REPC1120 | 6760-01-491-1943 | 1120 Blue |
| REPC1120 | 6760-01-491-1972 | 1120 Yellow |
| REPC1120 | 6760-01-491-1982 | 1120 No Foam Yellow |
| REPC1121 | 6760-01-491-2933 | 1121 Replacement Foam Set |
| REPC1150 | 6760-01-491-1986 | 1150 Silver |
| REPC1150 | 6760-01-491-1997 | 1150 No Foam Orange |
| REPC1150 | 6760-01-491-1987 | 1150 Blue |
| REPC1150 | 8145-01-556-1317 | 1150 Black, Shipping and Storage |
| REPC1150 | 6760-01-491-1990 | 1150 No Foam Black |
| REPC1150 | 6760-01-491-2000 | 1150 No Foam Yellow |
| REPC1150 | 6760-01-491-1995 | 1150 No Foam Blue |
| REPC1150 | 6760-01-491-1989 | 1150 Orange |
| REPC1150 | 6760-01-491-1984 | 1150 Black |
| REPC1150 | 6760-01-491-1988 | 1150 Yellow |
| REPC1150 | 6760-01-491-1991 | 1150 No Foam Sliver |
| REPC1151 | 6760-01-491-2937 | 1151 Replacement Foam Set |
| REPC1200 | 6760-01-491-2010 | 1200 No Foam Black |
| REPC1200 | 6760-01-491-2007 | 1200 Yellow |
| REPC1200 | 5140-01481-3695 | 1200 No Foam Black, Tool Box Portable |
| REPC1200 | 6760-01-491-2005 | 1200 Silver |
| REPC1200 | 6760-01-386-3044 | 1200 Blue |
| REPC1200 | 6760-01-491-2016 | 1200 No Foam Orange |
| REPC1200 | 6760-01-491-2002 | 1200 Black |
| REPC1200 | 6760-01-491-2017 | 1200 No Foam Yellow |
| REPC1200 | 6625-01-171-5548 | 1200B Black Electronic Case - Test Set |
| REPC1200 | 6760-01-379-3139 | 1200 Orange |
| REPC1200 | 8145-01-561-5178 | 1200 Black Shipping and Storage Case |
| REPC1200 | 8460-01-484-2203 | 1200 Black, Luggage Case |
| REPC1200 | 6760-01-491-2013 | 1200 No Foam Silver |
| REPC1200 | 8145-01-553-7403 | 1200E Black Peli Shipping and Storage |
| REPC1201 | 6760-01-491-2938 | 1201 Replacement Foam Set |
| REPC1300 | 6760-01-491-2028 | 1300 No Foam Black |
| REPC1300 | 6760-01-491-2025 | 1300 Silver |
| REPC1300 | 6760-01-491-2058 | 1300 No Foam Yellow |
| REPC1300 | 6760-01-491-2029 | 1300 No Foam Silver |
| REPC1300 | 6760-01-458-1152 | 1300 Black Suit Case |
| REPC1300 | 6760-01-491-2027 | 1300 Yellow |
| REPC1300 | 6760-01-491-2030 | 1300 No Foam Orange |
| REPC1300 | 6760-01-491-2026 | 1300 Orange |
| REPC1301 | 6760-01-491-2942 | 1301 Replacement Foam Set |
| REPC1400 | 6760-01-491-2074 | 1400 No Foam Silver |
| REPC1400 | 6760-01-491-2064 | 1400 Silver |
| REPC1400 | 6760-01-491-2073 | 1400 No Foam |
| REPC1400 | 6625-01-527-5164 | 1400 NF, Electronic Case - Test Set |
| REPC1400 | 6760-01-491-2068 | 1400 Orange |
| REPC1400 | 6760-01-491-2060 | 1400 Black |
| REPC1400 | 6760-01-491-2077 | 1400 No Foam Orange |
| REPC1400 | 6625-01-241-0648 | 1400 HI Case (Custom Logo/Custom Foam) |
| REPC1400 | 8145-01-561-5181 | 1400 Case-Black Shipping and Storage |
| REPC1400 | 6760-01-491-2071 | 1400 Yellow |
| REPC1400 | 6760-01-491-2078 | 1400 No Foam Yellow |
| REPC1401 | 6760-01-491-2944 | 1401 Replacement Foam Set |
| REPC1420 | 6760-01-491-2080 | 1420 Black (1430) |
| REPC1450 | 6760-01-491-2095 | 1450 No Foam Orange |
| REPC1450 | 6760-01-491-2096 | 1450 No Foam Yellow |
| REPC1450 | 6760-01-491-2092 | 1450 No Foam Black |
| REPC1450 | 6760-01-491-2087 | 1450 Orange |
| REPC1450 | 6760-01-491-2094 | 1450 No Foam Silver |
| REPC1450 | 6760-01-491-2090 | 1450 Yellow |
| REPC1450 | 6760-01-491-2084 | 1450 Silver |
| REPC1450 | 6760-01-491-2082 | 1450 Black |
| REPC1450 | 8460-01-414-7271 | 1450 Black Luggage Case |
| REPC1451 | 6760-01-491-2945 | 1451 Replacement Foam Set |
| REPC1454 | 6760-01-491-2102 | 1454 Black |
| REPC1454 | 6760-01-491-2104 | 1454 Yellow |
| REPC1454 | 6760-01-491-2106 | 1454 Orange |
| REPC1454 | 6760-01-491-2103 | 1454 Silver |
| REPC1455 | 6760-01-491-2949 | 1455 Padded Divider Set Only |
| REPC1460 | 8115-01-589-9275 | 1460AALG OD |
| REPC1460 | 8115-01-589-9270 | 1460NF TAN |
| REPC1460 | 8115-01-589-9261 | 1460 TAN |
| REPC1460 | 8115-01-589-9264 | 1460NF BLACK |
| REPC1460 | 8115-01-589-9260 | 1460 OD |
| REPC1460 | 8115-01-589-9273 | 1460AALG BLACK |
| REPC1460 | 8115-01-589-9256 | 1460 BLACK |
| REPC1460 | 8115-01-589-9278 | 1460AALG TAN |
| REPC1460 | 8115-01-589-9269 | 1460NF OD |
| REPC1460TOOL | 5140-01-600-8065 | 1460TOOL-BLACK TOOL BOX, PORTABLE |
| REPC1460TOOL | 5140-01-600-8069 | 1460TOOL-YELLOW TOOL BOX, PORTABLE |
| REPC1460TOOL | 5140-01-600-8068 | 1460TOOL-RED TOOL BOX, PORTABLE |
| REPC1470 | 6760-01-491-2111 | 1470 Black |
| REPC1470 | 6760-01-491-2115 | 1470 No Foam Black |
| REPC1471 | 6760-01-491-2956 | 1471 Replacement Foam Set |
| REPC1490 | 6760-01-491-2137 | 1490 Black |
| REPC1490 | 6760-01-491-2172 | 1490CC#2 Black |
| REPC1490 | 6760-01-491-2141 | 1490 No Foam Black |
| REPC1490 | 6760-01-491-2167 | 1490CC#1 Black |
| REPC1490 | 7045-01-484-3095 | 1490 Black, Case Computer, ADP Supplies |
| REPC1491 | 6760-01-491-3363 | 1491 Replacement Foam Set |
| REPC1491 | 6760-01-491-3365 | 1491 Replacement High Density Foam Set |
| REPC1498 | 6760-01-491-3368 | 1498 Attache / Computer Lid Organizer |
| REPC1499 | 6760-01-491-3373 | 1499C Computer Bottom Insert Fitted Tray |
| REPC1500 | 6760-01-491-2177 | 1500 Orange |
| REPC1500 | 6760-01-491-2181 | 1500 Silver |
| REPC1500 | 6760-01-491-2182 | 1500 Yellow |
| REPC1500 | 6760-01-295-3560 | 1500 Black |
| REPC1500 | 6760-01-491-2179 | 1500 Black |
| REPC1500 | 6760-01-491-2175 | 1500 Yellow |
| REPC1500 | 6625-01-484-6666 | 1500NF, Black Case, Audit Kit |
| REPC1500 | 6625-01-501-9680 | 1500 Black, Electrical Case |
| REPC1500 | 4220-01-460-9725 | 1500 Black Case, Marine Life Saving Diving Equipment |
| REPC1500 | 6760-01-491-2150 | 1500 Silver |
| REPC1500 | 6760-01-491-2200 | 1500 Orange |
| REPC1501 | 6760-01-491-3374 | 1501 Replacement Foam Set |
| REPC1504 | 6760-01-491-2203 | 1504 Black |
| REPC1504 | 6760-01-491-2207 | 1504 Yellow |
| REPC1504 | 6760-01-491-2204 | 1504 Silver |
| REPC1504 | 6760-01-491-2209 | 1504 Orange |
| REPC1505 | 6760-01-491-3376 | 1505 Padded Divider Set Only |
| REPC1510 | 6760-01-519-0727 | 1510NF Black |
| REPC1510 | 6760-01-519-0704 | 1510 Black |
| REPC1510E | 8145-01-559-7404 | 1510E Pelicase with padded dividers |
| REPC1510LOC | 6760-01-590-7132 | 1510LOC Laptop Overnight Case |
| REPC1511 | 6760-01-519-0749 | 1511 Replacement Foam Set |
| REPC1514 | 6760-01-519-0737 | 1514 Case Padded Dividers Black |
| REPC1515 | 6760-01-519-0768 | 1515 Padded Divider Set Only |
| REPC1519 | 8135-01-561-9107 | 1519 Insert Shipping Box |
| REPC1520 | 6760-01-491-2211 | 1520 Black |
| REPC1520 | 6760-01-491-2668 | 1520 Orange |
| REPC1520 | 6625-01-539-6783 | 1520 Black Electrical Case with Padded Dividers |
| REPC1520 | 8460-01-484-2196 | 1520 Black Luggage Case |
| REPC1520 | 6760-01-491-2213 | 1520 Silver |
| REPC1520 | 6760-01-491-2256 | 1520 Yellow |
| REPC1520 | 7045-01-422-1628 | 1520C Black Computer Case |
| REPC1520 | 6760-01-491-2672 | 1520 No Foam Black |
| REPC1520 | 6760-01-491-2677 | 1520 No Foam Yellow |
| REPC1520 | 6760-01-491-2683 | 1520 No Foam Orange |
| REPC1520 | 6760-01-491-2674 | 1520 No Foam Silver |
| REPC1521 | 6760-01-491-3379 | 1521 Replacement Foam Set |
| REPC1524 | 6760-01-491-2686 | 1524 Black |
| REPC1524 | 6760-01-491-2692 | 1524 Yellow |
| REPC1524 | 6760-01-491-2694 | 1524 Orange |
| REPC1524 | 6760-01-491-2687 | 1524 Silver |
| REPC1525 | 6760-01-491-3380 | 1525 Padded Divider Set Only |
| REPC1526 | 6760-01-491-2697 | 1526 Black |
| REPC1526 | 6760-01-491-2703 | 1526 Orange |
| REPC1526 | 6760-01-491-2701 | 1526 Yellow |
| REPC1526 | 6760-01-491-2698 | 1526 Silver |
| REPC1527 | 6760-01-491-3383 | 1527 Convertible Travel Bag Only |
| REPC1550 | 6625-01-480-5915 | 1550 Black Case Electrical |
| REPC1550 | 6760-01-491-2712 | 1550 No Foam Black |
| REPC1550 | 6760-01-491-2731 | 1550 No Foam Orange |
| REPC1550 | 8145-01-550-6472 | 1550NF, Orange Case, Shipping and Storage |
| REPC1550 | 6760-01-491-2725 | 1550 No Foam Yellow |
| REPC1550 | 6760-01-491-2719 | 1550 No Foam Silver |
| REPC1550 | 6760-01-491-2710 | 1550 Orange |
| REPC1550 | 6760-01-491-2707 | 1550 Silver |
| REPC1550 | 6760-01-491-2706 | 1550 Black |
| REPC1550 | 6760-01-491-2709 | 1550 Yellow |
| REPC1551 | 6760-01-491-3388 | 1551 Replacement Foam Set |
| REPC1552 | 6760-01-491-3392 | 1552 Replacement Pick Sections Only |
| REPC1553 | 6760-01-458-1136 | 1553 Replacement O-Ring for the 1550 Case |
| REPC1554 | 6760-01-491-2745 | 1554 Yellow |
| REPC1554 | 6760-01-491-2739 | 1554 Silver |
| REPC1554 | 6760-01-491-2749 | 1554 Orange |
| REPC1554 | 6760-01-491-2737 | 1554 Black |
| REPC1555 | 6760-01-491-3397 | 1555 Padded Divider Set Only |
| REPC1560 | 6760-01-536-4261 | 1560 Black |
| REPC1560 | 6760-01-536-4263 | 1560NF Black |
| REPC1560LOC | 7045-01-600-7862 | 1560LOC OD Green Case, Computer |
| REPC1560LOC | 7045-01-600-7863 | 1560LOC Desert Tan Case, Computer |
| REPC1560LOC | 7045-01-600-7865 | 1560LOC Black Case, Computer |
| REPC1564 | 6760-01-536-4267 | 1564 Black |
| REPC1600 | 6760-01-491-2780 | 1600 No Foam Silver |
| REPC1600 | 5975-01-491-2762 | 1600 Silver Case Standardized Electrical |
| REPC1600 | 6760-01-471-3426 | 1600 Black |
| REPC1600 | 8115-01-460-9724 | 1600 Black Equipment Case |
| REPC1600 | 6760-01-525-0781 | 1600 Black, Custom AERPS Gear Foam |
| REPC1600 | 6760-01-491-2770 | 1600 Orange |
| REPC1600 | 6760-01-491-2760 | 1600 Black |
| REPC1600 | 6760-01-491-2783 | 1600 No Foam Orange |
| REPC1600 | 6760-01-491-2765 | 1600 Yellow |
| REPC1600 | 6760-01-491-2775 | 1600 No Foam Black |
| REPC1600 | 6760-01-491-2782 | 1600 No Foam Yellow |
| REPC1601 | 6760-01-491-3398 | 1601 Replacement Foam Set |
| REPC1602 | 6760-01-491-3399 | 1602 Replacement Pick 'N' Pluck Foam Sections Only |
| REPC1604 | 6760-01-491-2787 | 1604 Black |
| REPC1604 | 6760-01-491-2800 | 1604 Orange |
| REPC1604 | 6760-01-491-2796 | 1604 Yellow |
| REPC1604 | 6760-01-491-2792 | 1604 Silver |
| REPC1605 | 6760-01-491-3401 | 1605 Padded Divider Set Only |
| REPC1609 | 6760-01-530-3664 | 1609 Lid Organizer |
| REPC1610 | 6760-01-526-8524 | 1610 Black with custom AERPS foam |
| REPC1610 | 6760-01-491-2810 | 1610 No Foam Black |
| REPC1610 | 8460-01-484-2199 | 1610 Black Luggage Case |
| REPC1610 | 6760-01-491-2807 | 1610 Black |
| REPC1610 | 8145-01-497-7764 | 1610 Black Shipping and Storage Case |
| REPC1611 | 6760-01-491-3404 | 1611 Replacement Foam Set |
| REPC1612 | 6760-01-491-3408 | 1612 Replacement Pick 'N' Pluck Foam Sections Only |
| REPC1614 | 6760-01-491-2812 | 1614 Black |
| REPC1615 | 6760-01-491-3410 | 1615 Padded Divider Set Only |
| REPC1620 | 6760-01-491-2816 | 1620 Black |
| REPC1620 | 8115-01-548-0450 | 1620 Black, Shipping Box |
| REPC1620 | 8460-01-484-2200 | 1620 Black Luggage Case |
| REPC1620 | 6760-01-491-2817 | 1620 No Foam Black |
| REPC1620 | 8145-01-556-1243 | 1620 Black Shipping and Storage |
| REPC1621 | 6760-01-491-3412 | 1621 Replacement Foam Set |
| REPC1622 | 6760-01-491-3415 | 1622 Replacement Pick 'N' Pluck Foam Sections Only |
| REPC1624 | 6760-01-491-2819 | 1624 Black |
| REPC1624 | 8145-01-556-2266 | 1624 Black with Padded Dividers Shipping Case |
